Chip LED 接收管 系列
Model Name | Type | Icon(mA) | λP(nm) | Lens Color | View Angle(°) |
MS-PTV1608APT4C | PT | 0.2-1.4 | 500-1050 | Water clear | 120 |
MS-PTV1608APT4BD | PT | 0.2-1.4 | 780-1050 | Black | 120 |
MS-PT2012PT4C | PT | 0.2-1.4 | 500-1050 | Water clear | 120 |
MS-PT2012PT4BD | PT | 0.2-1.4 | 780-1050 | Black | 120 |
MS-PT3216PT4C | PT | 0.2-1.4 | 500-1050 | Water clear | 120 |
MS-PT3216PT4BD | PT | 0.2-1.4 | 780-1050 | Black | 120 |
MS-PPA3212PT4C-SN1 | PT | 1-6 | 500-1050 | Water clear | 30 |
MS-PPA3212PT4BD-SN1 | PT | 1-6 | 780-1050 | Black | 30 |
MS-PTVD3212PT4C | PT | 1-6 | 500-1050 | Water clear | 30 |
MS-PTVD3212PT4BD | PT | 1-6 | 780-1050 | Black | 30 |
MS-P3227PD02C | PD | 0.2-1 | 500-1050 | Water clear | 120 |
Top LED 接收管 系列
Model Name | Type | Icon(mA) | λP(nm) | Lens Color | View Angle(°) |
MS-PA3528PT6C | PT | 6-12 | 500-1050 | Water clear | 120 |
MS-PA3528PT6BD | PT | 6-12 | 780-1050 | Black | 120 |